Brass Earthing Clamps
Clamp A Type
Rod to Tape Clamp - B type
Size | Max Cond. | Prod. Code |
---|---|---|
5/8" | 26 x 12 | HBC 1 |
5/8" | 40 x 12 | HBC 2 |
5/8" | 51 x 12 | HBC 3 |
Rod to Cable Clamp - C type
Size | Max Cond. | Prod. Code |
---|---|---|
5/8"/16 | 35mm² | HCC 1 |
5/8"/16 | 50mm² | HCC 2 |
3.4"/20 | 70mm² | HCC 3 |
3/8"/9.5 | 95mm² | HCC 4 |
Rod to Cable Lug Clamp - D type
Rod Dia. | Prod. Code |
---|---|
3/8"/9.5 | HDC 1 |
5/8"/16 | HDC 2 |
3/4"/20 | HDC 4 |
Brass Cable Clip
U Bolt - Rod Clamp
Nom Rod | Hole Centres | Prod. Code |
---|---|---|
5/8' | 37m | HUU 16 |
3/8' | 37m | HUU 20 |
1' | 37m | HUU 25 |
U Bolt - Rod to Cable Clamp
Nominal Rod Dia. to cable dia | Conductor Range mm² | Prod. Code |
---|---|---|
5/8" to 16 mm | 16-95 | HURC 1 |
3/4" to 20 mm | 16-70 | HURC 2 |
1" to 16mm | 70-185 | HURC 3 |
1" to 16mm | 70-150 | HURC 4 |
Tower Bond Clamp
Cond. Size mm² | Channel | Bolt | Prod. Code | |
---|---|---|---|---|
Min. | Max. | Thickness mm | ||
16 | 70 | 10 | M0 | HTB 16 |
70 | 120 | 10 | M12 | HTB 70 |
25 | 50 | 10 | M10 | HTB 25 |
25 | 50 | 10 | M10 | HTB 25A |