Free Machining Brass
Copper is alloyed with zinc to create brass. It's tough but simple to shape, stamp, or draw, making it a popular choice for a wide range of applications. Different levels of resistance to corrosion, ductility, and machining compatibility may all be achieved by altering the zinc concentration.
Free Machining Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn36Pb3 | C36000 C35600 C36010 |
CW603N | CZ124 | C3601 C3602 |
IS 319 GR II |
CuZn39Pb3 | C38500 | CW614N | CZ121PB3 | C3603 C3604 |
IS 319 GR I |
CuZn38Pb4 | - | CW609N | CZ121PB4 | - | - |
Forging Brass
Forging Brass is a copper-zinc alloy with qualities that may be changed to obtain different mechanical properties. It's a substitution alloy, which means that atoms from the two ingredients can swap places inside the same crystalline structure. Brass may be easily shaped when forged. Brass forging has high heat conductivity and excellent hot forgeability. They can be obtained in rod form.
Forging Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn39Pb1 | C37000 C36500 |
- | CZ129 | C3712 | - |
CuZn39Pb2 | C37700 | CW612N | - | - | - |
CuZn40Pb2 | C37710 C38000 |
CW617N | CZ122 | C3771 | 6912 FLB |
CuZn38Pb2 | - | CW608N | CZ128 | - | - |
CuZn39Pb2Sn | - | CW613N | - | - | - |
CuZn40Pb21Al | - | CW616N | - | - | - |
CuZn40Pb2Sn | - | CW619N | - | - | - |
CuZn39Pb2Mn | - | - | - | - | 8737 MOD |
Naval Brass
Naval brass is a high-strength, corrosion-resistant alloy composed of 60% copper, 0.75% tin, and 39.2% zinc. Naval brass has a great resistance to dezincification because of the presence of tin. It's commonly used in maritime construction when a tough, corrosive-resistant, and hard material is needed, and it may be utilised in both fresh and salt water. The strength and stiffness of naval brass are excellent. The alloys are known for their wear, fatigue, and tension corrosion cracking resistance.
Naval Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn39Sn1 | C46400 C47000 |
CW719R | - | C4641 | - |
CuZn38Sn1As | C46500 | CW717R | - | - | - |
CuZn35NiFe1Sn1Pb2 | C47940 | - | - | - | - |
CuZn38Sn1 | C48200 | - | - | - | - |
CuZn37Sn1Pb | C48500 46200 |
CW712R CW714R |
CZ133 | - | 291 GR I |
CuZn37Sn1Pb1As | C48600 | - | - | - | - |
CuZn36Sn1Pb2 | - | CW711R | - | - | - |
CuZn38Sn1 | - | - | CZ112 | - | - |
CuZn37Sn1Pb2 | - | - | CZ134 | C4622 | 291 GR II |
CuZn37Sn1 | - | - | - | - | IS6912 FNB |
Leaded Brass
Lead makes brass more machinable while also increasing its strength and corrosion resistance. Lead also aids in the closure of shrinkage holes, guaranteeing pressure tightness. Brass can contain up to 3.5 percent lead and is classified as low, medium, or high-leaded depending on the quantity. Leaded brass is used to make screws, valves, fittings, bearings, specialised fasteners, architectural hardware, and general-purpose machine components.
Leaded Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn35Pb1 | C34000 C33500 |
CW604N | CZ119 | C2700 | 2704 |
CuZn36Pb2As | C35330 | CW602N | CZ132 | - | - |
CuZn35Pb3NiP | C35350 | - | - | - | - |
CuZn39Pb1 | C36500 | CW610N CW611N |
- | C3712 | - |
CuZn38Pb1 | C37000 C37100 |
CW607N | - | - | - |
CuZn35Pb2 | C34200 C34500 C35000 |
CW601N | - | - | - |
CuZn37Pb1 | - | CW605N | - | - | 319 III |
CuZn37Pb2 | 35300 | CW606N | CZ131 | - | - |
CuZn40Pb3Al | - | CW623N | CZ130 | - | - |
CuZn40Pb | - | - | CZ137 | - | - |
CuZn42PbAl | - | CW621N | - | - | - |
CuZn43Pb1Al | - | CW622N | - | - | - |
CuZn43Pb2Al | - | CW624N | - | - | - |
CuZn39Pb0.5 | C36300 | - | - | - | - |
Lead Free Brass
Lead-free brass offers strong corrosion resistance, moderate strength, and ductility in some forms. It has powerful heated forms. Muntz metal is another name for it. The Cu/Zn ratios of 60/40, 63/37, 65/35, and 70/30 are the most common. Blanking, riveting, bending, hot forging, and pressing are all possible with ductile alloys.
Lead Free Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn35 | C27000 | - | - | - | - |
CuZn36 | - | CW507L | - | - | - |
CuZn37 | C27200 C27400 C27450 |
CW508L | CZ108 | - | 4413 |
CuZn37p | C27451 | - | - | - | - |
CuZn38As | - | CW511L | - | - | - |
CuZn40 | C28000 | CW509L | CZ109 | C2800 | 4170 |
CuZn42 | C28500 | CW510L | - | - | - |
CuZn30 | C26000 | CW505L | CZ106 | - | - |
CuZn33 | C26800 C26200 |
CW506L | CZ107 | - | - |
CuZn30As | - | CW707R | CZ126 | - | - |
CuZn28Sn1As | - | CW706R | - | - | - |
CuZn15 | C23000 | - | - | - | - |
CuZn18 | C23400 | - | - | - | - |
Silicon Red Brass
Silicon Red Brass is a lead-free special brass that can withstand high loads and has good corrosion resistance and machinability according to ELV and ROHS. This alloy is ideal for machined and drop-forged items. ECOBRASS is offered in both marching and hot stamping qualities. For hygienic purposes, this material is also sold under the name CUPHIN. In terms of dezincification resistance, the material complies with ISO 6509. According to the 4 MS positive list, this material is acceptable for items that come into contact with drinking water.
Silicon Red Brass | |||||
---|---|---|---|---|---|
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn14Si4 | C69430 | - | - | - | - |
CuZn18Si3Pb1 | C69700 | - | - | - | - |
CuZn19Si3 | C69710 | - | - | - | - |
CuZn20Si3P | C69300 | - | - | - | - |
CuZn21Si3P | - | CW724R | - | - | - |